Half day tours
Please note: All prices include 20% V.A.T. Displayed prices are per car or minivan. We reserve the right to adjust the price depending on how many people travel. ALL TOURS ARE PRIVATE, PROVIDED BY AIR-CONDITIONED CARS/MINIVANS, THE BEST GUIDES/DRIVERS AND CAN BE MODIFIED UPON YOUR REQUEST.
Tours out of Prague |
Price 1-3 persons from | Price 4-6 persons from | Distance | Other info | |||||
| CZK | EUR | USD | CZK | EUR | USD | km | miles | ||
| KUTNA HORA (UNESCO sight) 6h | 4300 | 179 | 253 | 6680 | 278 | 393 | 140 | 88 | Available all year round |
| - incl. gothic sights of Kutna Hora (St.Barbara cathedral, Italian court) & Chapel decorated with human bones. No meals are included. | |||||||||
| CZK | EUR | USD | CZK | EUR | USD | km | miles | ||
| KARLSTEJN Castle 5h – Charles IV gothic castle, | 4020 | 168 | 236 | 5900 | 246 | 347 | 90 | 56 | No interior visit on Mondays |
| visit of interiors, lunch in local reastaurant. For good up and down stair-walkers. Lunch is included. | |||||||||
| CZK | EUR | USD | CZK | EUR | USD | km | miles | ||
| KONOPISTE Castle 5h – incl. visit of interiors | 4020 | 168 | 236 | 5900 | 246 | 347 | 90 | 56 | No interior visit on Mondays |
| and lunch in local reastaurant. For good walkers. Lunch is included. | |||||||||
| CZK | EUR | USD | CZK | EUR | USD | km | miles | ||
| RÜCKL Glassworks 4h – incl. visit of the factory and | 2720 | 113 | 160 | 3580 | 149 | 211 | 90 | 56 | Available on working days |
| possibility of shopping in factory shop.No meals are included. | |||||||||
| CZK | EUR | USD | CZK | EUR | USD | km | miles | ||
| TERESIEN STADT 6h – incl. visit of Small fortress and other sights/museums in Ghetto. No meals included. | 4300 | 179 | 253 | 6680 | 278 | 393 | 130 | 81 | Available all year round |
Are you missing any destination? Kindly contact us and we will take you there.
