Other transfers
Please note: All prices include 20% V.A.T., all road fees&tolls and driver’s allowance. Displayed prices are per car or minivan. ALL TRANSFERS ARE PRIVATE, PROVIDED BY AIR-CONDITIONED CARS/MINIVANS.
One way transfers |
Price 1-3 persons | Price 4-6 persons | Distance | |||||
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Karlovy Vary 1,5 – 2h | 3700 | 154 | 206 | 5050 | 210 | 281 | 135 | 84 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Cesky Krumlov 2,5 – 3h | 5100 | 213 | 283 | 6900 | 288 | 383 | 180 | 113 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Brno around 2h | 5100 | 213 | 283 | 7150 | 298 | 397 | 205 | 128 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Vienna Airport/City centre 3,5 – 4,5h | 8400 | 350 | 467 | 11350 | 473 | 631 | 295 | 184 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Munich Airport/City centre around 4h | 9920 | 413 | 551 | 13880 | 578 | 771 | 396 | 248 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Berlin Airport/City centre around 4h | 9200 | 383 | 511 | 12800 | 533 | 711 | 360 | 225 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Frankfurt am Main Airport/ City 5 – 6h | 13100 | 546 | 728 | 18400 | 767 | 1022 | 530 | 331 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Budapest Airport / City centre 5 – 6h | 13900 | 579 | 772 | 19200 | 800 | 1067 | 530 | 331 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Bratislava around 3h | 8900 | 371 | 494 | 12200 | 508 | 678 | 330 | 206 |
CZK | EUR | USD | CZK | EUR | USD | km | miles | |
Krakow 6 – 7h | 15000 | 625 | 833 | 20500 | 854 | 1139 | 550 | 344 |
Do you miss any place in our list? Kindly contact us and we will transfer you there.